• All objects are inspected by an objective consultant.
  • Danish auction site.
  • Warehouse hotel option reduces logistics costs.
  • Fast payout through independent and strong bank.
  • No risk - sale offered, sold or free.

MERCEDES BENZ VITO 114 CDI, MPV, tourer, PRO, extra long

Transport
The auction is not active
  • Current price
  • 81.119 DKK
  • Start price
  • 2.500 DKK
  • Minimum price
  • 5.000 DKK
  • Start time
  • 07.01.2026 11:40
  • End time
  • 22.01.2026 12:46
  • Location
  • Zone 16
Bidder Bid Bid time
342959 81.119 DKK 12:14:32 - 22.01.2026
342956 80.119 DKK 12:14:17 - 22.01.2026
342955 79.119 DKK 12:14:17 - 22.01.2026
342794 78.119 DKK 09:00:24 - 22.01.2026
342793 77.119 DKK 09:00:24 - 22.01.2026
342698 76.119 DKK 20:22:02 - 21.01.2026
342670 75.119 DKK 19:29:49 - 21.01.2026
342669 71.119 DKK 19:29:34 - 21.01.2026
342668 70.119 DKK 19:29:34 - 21.01.2026
342667 67.119 DKK 19:29:33 - 21.01.2026
342666 66.119 DKK 19:29:20 - 21.01.2026
342665 65.119 DKK 19:29:20 - 21.01.2026
342664 62.119 DKK 19:29:19 - 21.01.2026
342663 61.119 DKK 19:29:09 - 21.01.2026
342662 60.119 DKK 19:29:09 - 21.01.2026
342661 59.000 DKK 19:29:08 - 21.01.2026
342660 58.000 DKK 19:28:57 - 21.01.2026
342659 57.000 DKK 19:28:57 - 21.01.2026
341819 56.000 DKK 12:57:12 - 19.01.2026
341818 55.000 DKK 12:57:12 - 19.01.2026
341788 53.500 DKK 19:49:00 - 18.01.2026
341723 52.500 DKK 10:05:29 - 18.01.2026
341722 51.500 DKK 10:05:29 - 18.01.2026
340781 50.500 DKK 19:40:22 - 14.01.2026
340780 50.000 DKK 19:40:21 - 14.01.2026
340779 48.500 DKK 19:40:09 - 14.01.2026
340778 48.000 DKK 19:40:08 - 14.01.2026
339628 47.500 DKK 16:37:25 - 11.01.2026
339547 47.000 DKK 21:45:18 - 10.01.2026
339530 46.000 DKK 20:17:57 - 10.01.2026
339507 45.000 DKK 14:59:44 - 10.01.2026
339506 45.000 DKK 14:59:43 - 10.01.2026
339505 41.500 DKK 14:59:33 - 10.01.2026
339504 41.000 DKK 14:59:33 - 10.01.2026
339503 36.500 DKK 14:59:33 - 10.01.2026
339502 36.000 DKK 14:59:20 - 10.01.2026
339501 35.500 DKK 14:59:20 - 10.01.2026
339500 31.700 DKK 14:59:19 - 10.01.2026
339493 31.200 DKK 13:33:34 - 10.01.2026
339492 30.700 DKK 13:33:33 - 10.01.2026
339490 30.200 DKK 12:27:26 - 10.01.2026
339489 30.000 DKK 12:27:26 - 10.01.2026
339488 22.600 DKK 12:27:25 - 10.01.2026
339419 22.400 DKK 07:29:43 - 10.01.2026
339382 22.200 DKK 18:53:00 - 09.01.2026
339339 22.000 DKK 10:57:09 - 09.01.2026
339338 16.200 DKK 10:56:56 - 09.01.2026
339337 16.000 DKK 10:56:56 - 09.01.2026
339336 12.200 DKK 10:56:46 - 09.01.2026
339335 12.000 DKK 10:56:45 - 09.01.2026
339334 9.200 DKK 10:56:20 - 09.01.2026
339333 9.000 DKK 10:56:20 - 09.01.2026
339332 8.700 DKK 10:55:38 - 09.01.2026
339331 8.500 DKK 10:55:37 - 09.01.2026
339300 7.700 DKK 00:53:44 - 09.01.2026
339299 7.500 DKK 00:53:44 - 09.01.2026
339282 7.200 DKK 20:55:30 - 08.01.2026
339281 7.000 DKK 20:55:29 - 08.01.2026
339280 5.500 DKK 20:55:29 - 08.01.2026
339272 5.300 DKK 20:13:37 - 08.01.2026
339271 5.100 DKK 20:13:36 - 08.01.2026
338759 5.000 DKK 12:27:04 - 08.01.2026
338576 2.600 DKK 08:47:30 - 08.01.2026

Your manual bids are marked with * and autobids with (A*). Others autobid is marked with (A).